Cleveland Market Report
$197,980
AVERAGE PRICE OF 954 HOMES$2,329,250
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$453,465
AVERAGE PRICE OF 108 NEWLY BUILT HOMES$2,401,300
AVERAGE PRICE OF 3 HOMES WITH A POOL$145,035
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $197,980 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
1 bedroom | $164,579 |
2 bedrooms | $251,415 |
3 bedrooms | $186,133 |
4 bedrooms | $123,086 |
5 bedrooms | $140,336 |
Cleveland Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 979 | 1,113 | 1,201 | 1,195 |
Average Price | n/a | $203,102 | $201,190 | $200,618 | $203,811 |
Avg Price Change | n/a | +0.95% | +0.29% | -1.59% | -3.11% |
Median Price | n/a | $119,751 | $119,913 | $122,635 | $126,028 |
Med Price Change | n/a | -0.14% | -2.27% | -2.77% | -0.82% |
Avg Bedrooms | n/a | 3.02 beds | 2.99 beds | 3 beds | 2.98 beds |
Avg Bathrooms | n/a | 1.89 baths | 1.87 baths | 1.9 baths | 1.9 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 954 | $197,980 | 107 days |
Multi-Million Dollar Homes | 8 | $2,329,250 | 317 days |
Newly Built Homes | 108 | $453,465 | 220 days |
Homes with a Pool | 3 | $2,401,300 | 81 days |
Reduced Price Homes | 23 | $145,035 | 91 days |